- Fall
- Winter
- Spring
| Sport | Date | Time | Location | Coach Contact |
| Cross Country | ||||
| Cross Country | ||||
| Flag Football, Girls | ||||
| Football | ||||
| Golf, Girls | August 18th & 19th | 3:50pm-5:30pm | August 18: On Campus, August 19: MV Driving Range | cryan@murrieta.k12.ca.us |
| Tennis, Girls | ||||
| Volleyball, Girls | MUST ATTEND ALL 3
Sat. 7/18,Tue 7/21,Thur 7/23 |
Freshman 9-12 Jv & Var 1-4
Freshman 1:30-4:30 Freshman 1:30-4:30 |
BIG GYM | jfaatulu@murrieta.k12.ca.us |
| Water Polo, Boys |
| Sport | Date | Time | Location | Coach Contact |
| Basketball, Boys
(Varsity only. Lower Levels in Mid October) |
August 28th & 29th |
TH 28th:4:30m-6:30pm Fri 29th-3:45pm-5:30pm
|
28th-MMHS Main Gym 29th-MMHS Small Gym |
CFeatherly@murrieta.k12.ca.us |
| Basketball, Girls | ||||
| Cheer | ||||
| Soccer, Boys | 8/17,8/18,8/19,8/21,8/22 | M-W&F:6am-8am & Sat. 9:30am-11:30am | MMHS Stadium Field | Jose Donan: JDonan@murrieta.k12.ca.us |
| Soccer, Girls | September 28th,29th October 1st | 6:00am-8:00am | MMHS Stadium Field
*Bring cleats, shin guards, and running shoes |
KRaymond@murrieta.k12.ca.us |
| Water Polo, Girls | ||||
| Wrestling, Boys | ||||
| Wrestling, Girls |
| Sport | Date | Time | Location | Coach Contact |
| Baseball Freshman (10-12 grade) All Non Varsity Returners FALL SPORT ATHLETES |
8/15 & 8/22
9/1, 9/3
9/5
|
8:30-10:00am
3:45-5:30PM
9:30-12:30 PM
|
Varsity Field | Rridley@murrieta.k12.ca.us
|
| Golf, Boys | December 8th & 9th | 3:30PM-5:00PM | December 8 Drama Room On Campus, December 9 MV Driving Range | CRyan@murrieta.k12.ca.us |
| Lacrosse, Boys | 9/1, 9/3, 9/5. 9/1, 9/3 | 6:30-8PM **9:30-11:30AM (9/5) | Ram Stadium | jsjohnson@murrieta.k12.ca.us |
| Lacrosse, Girls | ||||
| STUNT | ||||
| Softball | ||||
| Swimming & Diving | ||||
| Tennis, Boys | ||||
| Track & Field | ||||
| Volleyball, Boys | Nov.6th & Nov. 7th | 6th:4-6:30pm & 7th: 7am-10am | MMHS Gym | RQuerimit@murrieta.k12.ca.us |
