- Fall
- Winter
- Spring
| Sport | Date | Time | Location | Coach Contact |
| Cross Country | ||||
| Cross Country | ||||
| Flag Football, Girls | ||||
| Football | ||||
| Golf, Girls | ||||
| Tennis, Girls | ||||
| Volleyball, Girls | MUST ATTEND ALL 3
Sat. 7/18
Tue 7/21
Thur 7/23 |
Freshman 9-12
Freshman
Freshman 1:30-4:30 |
BIG GYM | jfaatulu@murrieta.k12.ca.us |
| Water Polo, Boys |
| Sport | Date | Time | Location | Coach Contact |
| Basketball, Boys | ||||
| Basketball, Girls | ||||
| Cheer | ||||
| Soccer, Boys | ||||
| Soccer, Girls | ||||
| Water Polo, Girls | ||||
| Wrestling, Boys | ||||
| Wrestling, Girls |
| Sport | Date | Time | Location | Coach Contact |
| Baseball | ||||
| Golf, Boys | ||||
| Lacrosse, Boys | ||||
| Lacrosse, Girls | ||||
| STUNT | ||||
| Softball | ||||
| Swimming & Diving | ||||
| Tennis, Boys | ||||
| Track & Field | ||||
| Volleyball, Boys |
