Austen Salcedo #7- 4 Year Baseball Letterman
Â
Austen Salcedo #7
Austen Salcedo, Class of 2016, is the only 4-year starting Varsity Letterman in Mesa Baseball History to this date. He excelled in the position of outfield, more specifically, center field. He began pitching at the Varsity level his Sophomore season and continued into his Junior season. As a left-handed pitcher to this date, he has the most pickoffs for Murrieta Mesa Baseball. He leads in the most stolen bases in one season with 19 as well as the total as a varsity player with 37. Austen holds the record with 105 total hits for a Varsity Career.Â
Career Stats 2013-16
Games Played | Batting Average | On Base% | Hits | RBI's | Runs |
---|---|---|---|---|---|
109 | .330 | .379 | 105 | 36 | 50 |
RAMS BASEBALL RECORDS
CAREER RECORD BATTING AVG.
Player Name | # | Year |
---|---|---|
Alec Salcedo | .363 | 2011-13 |
SEASON RECORD BATTING AVG.
Player Name | # | Year |
---|---|---|
Colby Moran | .435 | 2021 |
Year | Batting Avg | Player Name |
---|---|---|
2021 | .435 | Colby Moran |
2020 | Covid Year | |
2019 | .341 | Anthony Salcedo |
2018 | .408 | Riley McDonald |
2017 | .352 | Ian Byers |
2016 | .388 | Austen Salcedo |
2015 | .346 | Austen Salcedo |
2014 | .375 | Andy Thomas |
2013 | .429 | Alec Salcedo |
2012 | .333 | Jordan Champlin |
2011 | .350 | Chris Franklin |
CAREER RECORD DOUBLES
Player Name | # | Year |
---|---|---|
Andy Thomas | 20 | 2014-16 |
SEASON RECORD DOUBLES
Player Name | # | Year |
---|---|---|
Caden Byers | 14 | 2021 |
Year | Doubles | Player Name |
---|---|---|
2021 | 14 | Caden Byers |
2020 | Covid | Year |
2019 | 12 | Anthony Salcedo |
2018 | 10 | Riley McDonald |
2017 | 6 | Ian Byers |
2016 | 10 | Andy Thomas |
2016 | 10 | Hunter woodruff |
2015 | 8 | Trae Erickson |
2014 | 3 | Shane Mittleman |
2013 | 8 | Jakob Thomas |
2012 | 5 | Jakob Thomas |
2011 | 8 | Darron Jones |
CAREER RECORD STOLEN BASES
Player Name | # | Year |
---|---|---|
Austen Salcedo | 37 | 2013-16 |
SEASON RECORD STOLEN BASES
Player Name | # | Year |
---|---|---|
Austen Salcedo | 19 | 2016 |
Year | # SB | Player Name |
---|---|---|
2021 | Covid Year | |
2019 | 18 | Antonio January |
2018 | 8 | Gabe Ponce De Leon |
2017 | 6 | Kevin Gameros |
2016 | 19 | Austen Salcedo |
2015 | 16 | Luke Reinert |
2014 | 6 | Austen Salcedo |
2013 | 5 | Alec Salcedo |
2012 | 8 | Ruben Gonzalez |
2011 | 8 | Darron Jones |
CAREER RECORD HITS
Player Name | # | Year |
---|---|---|
Austen Salcedo | 105 | 2013-16 |
SEASON RECORD HITS
Player Name | # | Year |
---|---|---|
Carter Garate | 37 | 2021 |
Year | Hits | Player Name |
---|---|---|
2021 | 37 | Carter Garate |
2020 | Covid Year | |
2019 | 30 | Anthony Salcedo |
2018 | 27 | Gabe Ponce De Leon |
2017 | 23 | Kiel Palm |
2016 | 40 | Austen Salcedo |
2015 | 28 | Austen Salcedo |
2015 | 28 | Luke Reinert |
2014 | 30 | Andy Thomas |
2013 | 25 | JT Thomas |
2012 | 22 | Jordan Champlin |
2011 | 24 | Alec Salcedo |
CAREER RECORD SLUGGING%
Player Name | # | Year |
---|---|---|
Andy Thomas | .514 | 2014-16 |
SEASON RECORD SLUGGING%
Player Name | # | Year |
---|---|---|
Ian Byers | .685 | 2017 |
Year | Slugging% | Player Name |
---|---|---|
2020 | Covid | Year |
2019 | .534 | Anthony Salcedo |
2018 | .578 | Riley McDonald |
2017 | .685 | Ian Byers |
2016 | .607 | Justin Randle |
2015 | .506 | Andy Thomas |
2014 | .450 | Andy Thomas |
2013 | .602 | Jakob Thomas |
2012 | .456 | Darron Jones |
2011 | .443 | Darron Jones |
CAREER RECORD ERA
Player Name | # | Year |
---|---|---|
Jhayden Raineri | 2.19 | 2019-21 |
SEASON RECORD ERA
Player Name | # | Year |
---|---|---|
Nate Stilinovich | 1.22 | 2016 |
Year | ERA | Player Name |
---|---|---|
2020 | Covid Year | |
2019 | 1.50 | Cameron Skinner |
2018 | 2.39 | Jorge Cervantes |
2017 | 2.28 | Antonio Carreon |
2016 | 1.22 | Nate Stilinovich |
2015 | 2.88 | Christian Stiegele |
2014 | 1.86 | Brandon Farkas |
2013 | 2.99 | Jordan Omoto |
2012 | 2.28 | Ben Mora |
2011 | 2.91 | Miles Schuler |
CAREER RECORD STRIKE OUTS
Player Name | SO# | Year |
---|---|---|
Antonio Carreon | 112 | 2016-18 |
SEASON RECORD STRIKE OUTS
Player Name | #SO | Year |
---|---|---|
Jhayden Raineri | 62 | 2021 |
Year | #K | Player Name |
---|---|---|
2021 | 62 | Jhayden Raineri |
2020 | Covid Year | |
2019 | 39 | Jacob Wilson |
2018 | 38 | Antonio Carreon |
2017 | 36 | Antonio Carreon |
2016 | 53 | Kevin Palm/Zac Filos |
2015 | 39 | Nate Stilinovich |
2014 | 28 | Christian Stiegele |
2013 | 29 | Jordan Omoto |
2012 | 34 | Chase Chambers |
2011 | 41 | Miles Schuler |
CAREER RECORD ON BASE%
Player Name | # | Year |
---|---|---|
Andy Thomas | .441 | 2014-16 |
SEASON RECORD ON BASE%
Player Name | # | Year |
---|---|---|
Alec Salcedo | .547 | 2013 |
Year | On Base % | Player Name |
---|---|---|
2021 | Covid Year | |
2019 | .471 | Caden Byers |
2018 | .459 | Riley McDonald |
2017 | .471 | Ian Byers |
2016 | .528 | Justin Randle |
2015 | .500 | Luke Reinert |
2014 | .407 | Andy Thomas |
2013 | .547 | Alec Salcedo |
2012 | .494 | JT Thomas |
2011 | .448 | Darron Jones |
CAREER RECORD HOME RUNS
Player Name | # | Year |
---|---|---|
Makana Olaso | 8 | 2019-21 |
SEASON RECORD HOME RUNS
Player Name | # | Year |
---|---|---|
Makana Olaso | 7 | 2021 |
Year | HR | Player Name |
---|---|---|
2021 | 7 | Makana Olaso |
2020 | Covid Year | |
2019 | 1 | Anthony Salcedo |
2019 | 1 | Cameron Skinner |
2019 | 1 | Zach Casey |
2018 | 2 | Brant Voth |
2017 | 4 | Ian Byers |
2016 | 3 | Justin Randle |
2015 | 3 | Andy Thomas |
2014 | 1 | Andy Thomas |
2013 | 2 | Jakob Thomas |
2012 | 1 | Jakob Thomas |
2011 | 1 | Nate Wright |
CAREER RECORD RBI'S
Player Name | # | Year |
---|---|---|
Makana Olaso | 56 | 2019-21 |
SEASON RECORD RBI'S
Player Name | # | Year |
---|---|---|
Makana Olaso | 32 | 2021 |
Year | RBI | Player Name |
---|---|---|
2021 | 32 | Makana Olaso |
2020 | Covid Year | |
2019 | 17 | Anthony Salcedo |
2018 | 21 | Riley McDonald |
2017 | 12 | Ian Byers |
2016 | 25 | Kevin Palm |
2015 | 18 | Andy Thomas/Kevin Palm |
2014 | 10 | Joseph Pinkava |
2013 | 16 | Ruben Gonzalez |
2012 | 17 | JT Thomas |
2011 | 10 | Alec Salcedo |
SEASON LEAGUE WIN RECORD
Player Name | Year | Wins |
---|---|---|
Jack Kelley | 2021 | 8 |
Zac Filos | 2016 | 8 |
CAREER LEAGUE WINS RECORD
Player Name | Year | Wins |
---|---|---|
Jhayden Raineri | 2019-21 | 12 |
YEAR LEAGUE WINS
Year | Player Name | Wins |
---|---|---|
2021 | Jack Kelley | 8 |
2020 | Covid Year | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | Jordan Omoto | 4 |
2012 | Jordan Omoto | 4 |
2011 | Miles Schuler | 1st |