- Fall
- Winter
- Spring
| Sport | Date | Time | Location | Coach Contact |
| Cross Country | ||||
| Cross Country | ||||
| Flag Football, Girls | ||||
| Football | ||||
| Golf, Girls | August 18th & 19th | 3:50pm-5:30pm | August 18: On Campus, August 19: MV Driving Range | cryan@murrieta.k12.ca.us |
| Tennis, Girls | ||||
| Volleyball, Girls | MUST ATTEND ALL 3
Sat. 7/18,Tue 7/21,Thur 7/23 |
Freshman 9-12 Jv & Var 1-4
Freshman 1:30-4:30 Freshman 1:30-4:30 |
BIG GYM | jfaatulu@murrieta.k12.ca.us |
| Water Polo, Boys |
| Sport | Date | Time | Location | Coach Contact |
| Basketball, Boys | ||||
| Basketball, Girls | ||||
| Cheer | ||||
| Soccer, Boys | 8/17,8/18,8/19,8/21,8/22 | M-W&F:6am-8am & Sat. 9:30am-11:30am | MMHS Stadium Field | Jose Donan: JDonan@murrieta.k12.ca.us |
| Soccer, Girls | September 28th,29th October 1st | 6:00am-8:00am | MMHS Stadium Field
*Bring cleats, shin guards, and running shoes |
KRaymond@murrieta.k12.ca.us |
| Water Polo, Girls | ||||
| Wrestling, Boys | ||||
| Wrestling, Girls |
| Sport | Date | Time | Location | Coach Contact |
| Baseball | ||||
| Golf, Boys | December 8th & 9th | 3:30PM-5:00PM | December 8 Drama Room On Campus, December 9 MV Driving Range | CRyan@murrieta.k12.ca.us |
| Lacrosse, Boys | ||||
| Lacrosse, Girls | ||||
| STUNT | ||||
| Softball | ||||
| Swimming & Diving | ||||
| Tennis, Boys | ||||
| Track & Field | ||||
| Volleyball, Boys | Nov.6th & Nov. 7th | 6th:4-6:30pm & 7th: 7am-10am | MMHS Gym | RQuerimit@murrieta.k12.ca.us |
